2, Soon Wing Road, #05-09
Soon Wing Industrial Building
Singapore 347893
+65 6747 8250
Hosting ServicesWEB HOSTING PACKAGESVIRTUAL PRIVATE SERVERSSERVER COLOCATIONDEDICATED SERVERSDOMAIN REGISTRATIONOUR NETWORK
"OpenVZ is an open source container-based virtualization solution built on Linux. OpenVZ creates isolated, secure containers (otherwise known as VEs or VPSs) on a single physical server enabling better server utilization and ensuring that applications do not conflict. Each container performs and executes exactly like a stand-alone server; containers can be rebooted independently and have root access, users, IP addresses, memory, processes, files, applications, system libraries and configuration files." For more information, please visit OpenVZ.
Uncompromising in reliability and performance, our server is powered by dual hexa-core AMD Opteron™ processors (that's a total of 12 cores!), DDR2-667 Registered ECC RAM, and driven by Debian 64-bit Server Edition Linux (currently Debian Squeeze 6). Harddisks are Western Digital "Black" SATA drives with 16MB of cache. Software RAID 10 (Mirroring+Striping) for all data partitions (yes, even the swap partition) ensures that the whole server and, most importantly, your virtual harddisks are protected by redundancy.
![]() | OpenVZ Server Plans & Rates | ||||
|---|---|---|---|---|---|
| Plan | CPU1 | RAM2 | Diskspace | Bandwidth3 | Monthly Rate4 |
| VZ3 | 16 units | 512MB | 15GB | 50GB | S$25.00 Order VZ3 |
| VZ4 | 32 units | 1GB | 30GB | 80GB | S$40.00 Order VZ4 |
| VZ5 | 64 units | 2GB | 60GB | 120GB | S$70.00 Order VZ5 |
| VZ6 | 128 units | 4GB | 150GB | 240GB | S$120.00 Order VZ6 |
| Payment Cycle | Quarterly Pre-paid | ||||
| Standard Provisions |
| ||||
| Chargeable Options | Type | Monthly Rate4 | Yearly Rate4 | ||
| Additional IP | S$5.00 | S$50.00 | |||
| cPanel (cP) | S$25.00 | S$300.00 | |||
| DirectAdmin (DA) | S$10.00 | S$60.00 | |||
| cP Fantastico | S$10.00 | S$120.00 | |||
| cP/DA Installatron | S$10.00 | S$60.00 | |||
| Additional Bandwidth (10GB) | S$10.00 | – | |||
| Additional Bandwidth (25GB) | S$20.00 | – | |||
| Additional Bandwidth (50GB) | S$30.00 | – | |||
|
1. For an understanding of how CPU is shared in the OpenVZ environment, please refer to this explanation. 2. As OpenVZ handles swapping, amount of RAM allocated includes a theoretical 50% of swap space. Amount of guaranteed and out-of-memory-guaranteed RAM is half of what is specified for each plan. For an understanding of how system memory is handled in the OpenVZ environment, please refer to OpenVZ's Wiki. 3. Unlike other providers, only upstream traffic (data sent from server/VPS) is considered when determining bandwidth usage – downstream traffic (data sent to server/VPS) is only tracked for statistics purposes. 4. For Singapore customers, all rates shown above are subject to the prevailing GST rate. 5. Hosting control panels are only recommended on plans VZ4 and above. | |||||
KVM Virtual Dedicated Servers
KVM virtualisation enables the easy deployment and migration of its virtual servers, and are extremely flexible in deployment, migration as well as changing operating systems with minimal effort. KVM has been officially recognised as the virtualisation technology to be supported on a long term basis by both RedHat and Ubuntu Linux. For more information, please visit the official KVM site.
Uncompromising in reliability and performance, our main server is powered by dual quad-core AMD Opteron™ processors (that's a total of 8 cores!), 16GB of DDR2-667 Registered ECC RAM, and driven by Debian 64-bit Server Edition Linux (currently Debian Squeeze 6) along with KVM engine qemu-kvm-0.12.5. Harddisks are Seagate 7200.12 SATA drives with 16MB of cache. Software RAID 10 (Mirroring+Striping) for all data partitions (yes, even the swap partition) ensures that the whole server and, most importantly, your virtual harddisks are protected by redundancy.
![]() | KVM Server Plans & Rates | ||||
|---|---|---|---|---|---|
| Plan | CPU | RAM | Diskspace | Bandwidth1, 3 | Monthly Rate2 |
| KVM3 | 1 | 512MB | 15GB | 50GB | S$35.00 Order KVM3 |
| KVM4 | 1 | 1GB | 30GB | 80GB | S$55.00 Order KVM4 |
| KVM5 | 2 | 2GB | 60GB | 120GB | S$100.00 Order KVM5 |
| Payment Cycle | Quarterly Pre-paid | ||||
| Standard Provisions |
| ||||
| Chargeable Options | Type | Monthly Rate2 | Yearly Rate2 | ||
| Additional IP | S$5.00 | S$50.00 | |||
| cPanel (cP) | S$25.00 | S$300.00 | |||
| DirectAdmin (DA) | S$10.00 | S$60.00 | |||
| cP Fantastico | S$10.00 | S$120.00 | |||
| cP/DA Installatron | S$10.00 | S$60.00 | |||
| Additional Bandwidth (10GB) | S$10.00 | – | |||
| Additional Bandwidth (25GB) | S$20.00 | – | |||
| Additional Bandwidth (50GB) | S$30.00 | – | |||
|
1. Unlike other providers, only upstream traffic (data sent from server/VPS) is considered when determining bandwidth usage – downstream traffic (data sent to server/VPS) is only tracked for statistics purposes. 2. For Singapore customers, all rates shown above are subject to the prevailing GST rate. 3. Upon exceeding the bandwidth allocation, the VDS will remain functional and accessible, but the network throughput will be throttled to 25KB/sec. | |||||
VMware Virtual Private Servers
VMware Server virtualisation enables the easy deployment and migration of its virtual servers, and customers wishing to use their existing images simply needs to upload their existing virtual server before "powering" it up! For more information, please visit VMware.
Update: With the successful deployment of our KVM host server above, we have ceased accepting orders for VMware VPSes. We strongly recommend users interested in VMware to consider our KVM VDSes instead. With KVM, it is possible to retain the use of any existing disk images; however, depending on the operating system contained in the disk image, it may require additional effort to install the necessary drivers for the operating system. What we can also do is to import all existing disk images as temporary harddisks for migration over into the new KVM VDS, thus allowing a fresh install of the operating system to ensure maximum compatibility and eradicate the chances of conflicting old drivers causing system instability.
However, if there is a compelling need, we are always available for discussion.
We Do Not Advocate Oversubscription!
Thus, we adhere strictly to the following: